Dear Discovery Cluster Users:
A new GPU partition par-gpu-3 is now available to users for interactive and batch jobs.
This partition has nodes compute-2-176 to compute-2-183 that have 8 NVIDIA TESLA K80m GPU each. These nodes have 56 logical cores each, and on each node the 8 GPU’s have a total of 8X((13) Multiprocessors, (192) CUDA Cores/MP:2496 CUDA Cores)) 19968 CUDA computing cores. Each node has 512GB of RAM.
To get access to this partition please email [log in to unmask] with the details of the GPU enabled code you will use there, and you will be added to the partition.
If you do not have code that exploits multiple GPU's on a compute node continue using partitions par-gpu, or par-gpu-2.
A snapshot of the GPU configuration on each of the 8 nodes in the partition is given below:
[nilay.roy@compute-2-176 ~]# nvidia-smi
Wed Mar 8 15:23:23 2017
+------------------------------------------------------+
| NVIDIA-SMI 352.99 Driver Version: 352.99 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 Tesla K80 Off | 0000:05:00.0 Off | 0 |
| N/A 36C P0 60W / 149W | 55MiB / 11519MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 Tesla K80 Off | 0000:06:00.0 Off | 0 |
| N/A 43C P0 71W / 149W | 55MiB / 11519MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 Tesla K80 Off | 0000:09:00.0 Off | 0 |
| N/A 39C P0 61W / 149W | 55MiB / 11519MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 Tesla K80 Off | 0000:0A:00.0 Off | 0 |
| N/A 45C P0 76W / 149W | 55MiB / 11519MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 4 Tesla K80 Off | 0000:84:00.0 Off | 0 |
| N/A 39C P0 63W / 149W | 55MiB / 11519MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 5 Tesla K80 Off | 0000:85:00.0 Off | 0 |
| N/A 43C P0 73W / 149W | 55MiB / 11519MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 6 Tesla K80 Off | 0000:88:00.0 Off | 0 |
| N/A 38C P0 60W / 149W | 55MiB / 11519MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 7 Tesla K80 Off | 0000:89:00.0 Off | 0 |
| N/A 42C P0 74W / 149W | 55MiB / 11519MiB | 99% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| No running processes found |
+-----------------------------------------------------------------------------+
[nilay.roy@compute-2-176 ~]#
Happy co-processing.
Best
Nilay
########################################################################
To unsubscribe from the DISCOVERY list, click the following link:
http://listserv.neu.edu/cgi-bin/wa?SUBED1=DISCOVERY&A=1
|